Commodity
Astatine
A dangerously radioactive, highly unstable halogen. Some of its isotopes have half-lives of one second or less.
14 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Admin - ARC-L1ARC-L1 Wide Forest Station | 0 aUEC | 3,900 aUEC | 0 | 9h old | 90% |
| Admin - ARC-L2ARC-L2 Lively Pathway Station | 0 aUEC | 3,800 aUEC | 0 | 1d old | 77% |
| Admin - Nyx Gateway (Stanton)Nyx Gateway (Stanton) | 0 aUEC | 3,700 aUEC | 0 | 8h old | 90% |
| Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro) | 0 aUEC | 3,700 aUEC | 0 | 1d old | 77% |
| Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton) | 0 aUEC | 3,600 aUEC | 0 | 1d old | 77% |
| Rayari Kaltag Research OutpostRayari Kaltag Research Outpost | 0 aUEC | 3,600 aUEC | 0 | 1d old | 77% |
| Rayari Anvik Research OutpostRayari Anvik Research Outpost | 0 aUEC | 3,600 aUEC | 0 | 3d old | 77% |
| Deakins Research OutpostDeakins Research | 0 aUEC | 3,600 aUEC | 0 | 1d old | 77% |
| TDD - Trade and Development Division - Area 18Area 18 | 0 aUEC | 3,500 aUEC | 0 | 5h old | 90% |
| Rayari Cantwell Research OutpostRayari Cantwell Research Outpost | 0 aUEC | 3,500 aUEC | 0 | 8h old | 90% |
| CBD - Central Business District - LorvilleLorville | 0 aUEC | 3,500 aUEC | 0 | 14h old | 90% |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage | 0 aUEC | 3,500 aUEC | 0 | 4h old | 90% |
| LevskiLevski | 0 aUEC | 3,500 aUEC | 0 | 3d old | 77% |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison | 0 aUEC | 3,500 aUEC | 0 | 15h old | 90% |
| Admin - SeraphimSeraphim Station | 0 aUEC | 3,400 aUEC | 0 | live | 90% |
Best trade routes
8Highest profit per SCU, freshest first
Live data powered by UEX
| Route | Profit/SCU | Max SCU | Est. profit | Freshness |
|---|---|---|---|---|
Admin - MIC-L2Admin - ARC-L1 | +32 | 301 | 376,551 aUEC | live |
Admin - ARC-L3Admin - ARC-L1 | +32 | 299 | 374,049 aUEC | live |
Admin - MIC-L1Admin - ARC-L1 | +31 | 315 | 383,985 aUEC | live |
Admin - MIC-L2Admin - ARC-L2 | +30 | 301 | 346,451 aUEC | live |
Admin - ARC-L3Admin - ARC-L2 | +30 | 299 | 344,149 aUEC | live |
Admin - MIC-L1Admin - ARC-L2 | +29 | 315 | 352,485 aUEC | live |
Shubin Mining Facility SM0-18Admin - ARC-L1 | +29 | 3,000 | 3,420,000 aUEC | live |
Shubin Mining Facility SM0-13Admin - ARC-L1 | +29 | 3,000 | 3,420,000 aUEC | live |