Commodity
Hydrogen Fuel
Hydrogen that is energized and then used by thrusters to propel vehicles.
0 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Admin - Ruin StationRuin Station | 0 aUEC | 740 aUEC | 0 | 2d old | 77% |
| Reclamation and Disposal OrinthReclamation & Disposal Orinth | 0 aUEC | 740 aUEC | 0 | 14d oldStale | 77% |
| Admin - Stanton Gateway (Pyro)Stanton Gateway (Pyro) | 782 aUEC | 0 aUEC | 12,000 | 2d old | 77% |
| Admin - Stanton Gateway (Nyx)Stanton Gateway (Nyx) | 782 aUEC | 0 aUEC | 12,000 | 9d oldStale | 54% |
| Admin - SeraphimSeraphim Station | 782 aUEC | 0 aUEC | 12,000 | 10h old | 90% |
| LevskiLevski | 196 aUEC | 0 aUEC | 12,000 | 98d oldStale | 31% |
| Admin - OrbituaryOrbituary | 782 aUEC | 0 aUEC | 12,000 | 1d old | 77% |
| Admin - Megumi RefuelingMegumi Refueling | 782 aUEC | 0 aUEC | 12,000 | 2d old | 77% |
| Admin - Nyx Gateway (Stanton)Nyx Gateway (Stanton) | 782 aUEC | 0 aUEC | 12,000 | 3h old | 90% |
| Admin - Port TresslerPort Tressler | 782 aUEC | 0 aUEC | 12,000 | 4h old | 90% |
| Admin - Everus HarborEverus Harbor | 782 aUEC | 0 aUEC | 12,000 | 1d old | 77% |
| LevskiLevski | 196 aUEC | 0 aUEC | 12,000 | 76d oldStale | 54% |
| Admin - Pyro Gateway (Stanton)Pyro Gateway (Stanton) | 782 aUEC | 0 aUEC | 12,000 | 2d old | 77% |
| Admin - Terra Gateway (Stanton)Terra Gateway (Stanton) | 782 aUEC | 0 aUEC | 12,000 | 22h old | 90% |
| LevskiLevski | 782 aUEC | 0 aUEC | 12,000 | 2d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.