Commodity
Waste
Unwanted and unusable materials that are designated to be discarded.
0 aUEC
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Admin - HUR-L3HUR-L3 Thundering Express Station | 0 aUEC | 6,229 aUEC | 0 | 14d oldStale | 77% |
| Admin - Everus HarborEverus Harbor | 0 aUEC | 450 aUEC | 0 | 2h old | 90% |
| Admin - Ruin StationRuin Station | 0 aUEC | 450 aUEC | 0 | 2d old | 77% |
| Admin - OrbituaryOrbituary | 0 aUEC | 450 aUEC | 0 | 1d old | 77% |
| Admin - Stanton Gateway (Nyx)Stanton Gateway (Nyx) | 0 aUEC | 380 aUEC | 0 | 3d old | 77% |
| Admin - Pyro Gateway (Nyx)Pyro Gateway (Nyx) | 0 aUEC | 370 aUEC | 0 | 1d old | 77% |
| TDD - Trade and Development Division - Cloudview Center - OrisonOrison | 0 aUEC | 260 aUEC | 0 | 15h old | 90% |
| LevskiLevski | 0 aUEC | 240 aUEC | 0 | 3d old | 77% |
| Admin - Nyx Gateway (Pyro)Nyx Gateway (Pyro) | 0 aUEC | 240 aUEC | 0 | 1d old | 77% |
| TDD - Trade and Development Division - Commons - New BabbageNew Babbage | 0 aUEC | 240 aUEC | 0 | 4h old | 90% |
| TDD - Trade and Development Division - Area 18Area 18 | 0 aUEC | 240 aUEC | 0 | 5h old | 90% |
| Rust - Pickers FieldPicker's Field | 0 aUEC | 210 aUEC | 0 | 2d old | 77% |
| Scrap - RappelRappel | 0 aUEC | 210 aUEC | 0 | 15h old | 90% |
| Rust - DunboroDunboro | 0 aUEC | 210 aUEC | 0 | 3d old | 77% |
| Admin - GrimHEXGreen Imperial Housing Exchange | 0 aUEC | 200 aUEC | 0 | 2d old | 77% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.