Commodity
Ship Decoy Countermeasures
Flares, decoys and other countermeasure supplies for ships of any size
Live prices
15Best sell terminals, freshest first
Live data powered by UEX
| Terminal | Buy | Sell | Stock | Freshness | Conf. |
|---|---|---|---|---|---|
| Admin - Stanton Gateway (Nyx)Stanton Gateway (Nyx) | 4,293 aUEC | 0 aUEC | 12,000 | 12d oldStale | 54% |
| Admin - Nyx Gateway (Pyro)Nyx Gateway (Pyro) | 4,293 aUEC | 0 aUEC | 12,000 | 6d old | 77% |
| Admin - Terra Gateway (Stanton)Terra Gateway (Stanton) | 4,293 aUEC | 0 aUEC | 12,000 | 4d old | 77% |
| Admin - L19 Residences - Metro Center - LorvilleLorville | 4,293 aUEC | 0 aUEC | 12,000 | 9h old | 90% |
| IO North Tower - Area 18Area 18 | 4,293 aUEC | 0 aUEC | 12,000 | 14d oldStale | 54% |
| Admin - GrimHEXGreen Imperial Housing Exchange | 4,293 aUEC | 0 aUEC | 12,000 | 1d old | 77% |
| Admin - Pyro Gateway (Nyx)Pyro Gateway (Nyx) | 4,293 aUEC | 0 aUEC | 12,000 | 12d oldStale | 54% |
| Admin - CheckmateCheckmate Station | 4,293 aUEC | 0 aUEC | 12,000 | 9d oldStale | 54% |
| Orison Municipal Services - Providence Platform - OrisonOrison | 4,293 aUEC | 0 aUEC | 12,000 | 2d old | 77% |
| Admin - Megumi RefuelingMegumi Refueling | 4,293 aUEC | 0 aUEC | 12,000 | 4d old | 77% |
| Admin - OrbituaryOrbituary | 4,293 aUEC | 0 aUEC | 12,000 | 2d old | 77% |
| Admin - Nyx Gateway (Stanton)Nyx Gateway (Stanton) | 4,293 aUEC | 0 aUEC | 12,000 | 6d old | 77% |
| Admin - GaslightGaslight | 4,293 aUEC | 0 aUEC | 12,000 | 10d oldStale | 54% |
| Admin - Ruin StationRuin Station | 4,293 aUEC | 0 aUEC | 12,000 | 4d old | 77% |
| Admin - Baijini PointBaijini Point | 4,293 aUEC | 0 aUEC | 12,000 | 6h old | 90% |
Best trade routes
Highest profit per SCU, freshest first
Live data powered by UEX
No live trade routes are available for this commodity yet.